- PTFE Encapsulated Seals
- Rubber O-Ring,X-Ring
- Spring Energized Seals/Vari Seal
- Hydraulic Rod&Piston Seals
- Hydraulic Piston Seals
- Hydraulic Rod Seals
- Hydraulic Wiper Seals
- Rotary Seals
- Guiding Elements
- Gasket washers Back-up Ring
- Pneumatic Seals& Pneumatic Seal Kits
- Seal Kits
- High-Temperature&Low Temperature Seals
- Rubber Seals
- Oil Seals
- Engineering Plastics Products
- Customized Products
- Add: 3906,Dxing road,Sanshui,Foshan City,528100,Guangdong,China
- Tel: +86 757 87333601
- Fax: +86 757 87333601
- Email: [email protected]
Pneumatic Seals& Pneumatic Seal KitsYour position: Home > Pneumatic Seals& Pneumatic Seal Kits



EU
- Pneumatic seal
- Rod pneumatic seal
- Wiper pneumatic seal
- Rod wiper pneumatic seal
- Product description: EU,rod pneumatic seal EU,pneumatic wiper seal EU
Product introduction
EU rod and wiper pneumatic seal has good function of sealing,dustproof and fixing.As the specially designed lips,it shows good properties of low-friction and long-service life.Material&Temperature Range:
PU:0℃ ~ 100 ℃; FKM:-20℃ ~ 220 ℃;
Hardness:70 shore A
Pressure:≤1.6 MPa
Speed:≤1m/s
Part no.: | d | D | H | D1 | L1 | L2 | R | f |
EU12*19*10 | 12 | 19 | 10 | 21 | 7.7 | 12 | 1 | 1.5 |
EU12*20*10.7 | 12 | 20 | 10.7 | 22 | 8.8 | 12 | 1.1 | 1.5 |
EU12*22*10.7* | 12 | 22 | 10.7 | 24 | 8.8 | 12 | 1.1 | 1.5 |
EU14*24*10.7 | 14 | 24 | 10.7 | 26 | 8.8 | 13 | 1.1 | 1.5 |
EU16*26*10.7 | 16 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 |
EU18*26*10.7* | 18 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 |
EU18*28*10.7 | 18 | 28 | 10.7 | 30 | 8.8 | 13 | 1.1 | 1.5 |
EU20*30*10.7 | 20 | 30 | 10.7 | 32 | 8.8 | 13 | 1.4 | 1.5 |
EU22*32*11.2 | 22 | 32 | 11.2 | 34.5 | 9.4 | 14 | 1.4 | 2 |
EU25*35*11.2 | 25 | 35 | 11.2 | 37.5 | 9.4 | 14 | 1.4 | 2 |
EU30*40*11.2* | 30 | 40 | 11.2 | 42.5 | 9.4 | 14 | 1.4 | 1.5 |
EU32*42*10.7* | 32 | 42 | 10.7 | 44.5 | 8.8 | 13 | 1.4 | 1.5 |
EU32*42*11.2 | 32 | 42 | 11.2 | 44.5 | 9.4 | 14 | 1.4 | 2 |
EU40*50*11.2 | 40 | 50 | 11.2 | 53.2 | 9.4 | 14 | 1.4 | 2 |
EU45*55*12.2* | 45 | 55 | 12.2 | 58.2 | 10.4 | 15 | 1.8 | 2 |
EU50*60*12.2 | 50 | 60 | 12.2 | 63.2 | 10.4 | 15 | 1.8 | 2 |
EU63*75*13 | 63 | 75 | 13 | 78.2 | 11.4 | 16 | 1.8 | 2 |
PREVIOUS:Rubber O Ring Cord
NEXT:E4