Description
Z8 cylinder seal is a lip seal for pneumatic cylinder pistons and valves. It requires a small groove size. The Z8 standard series corresponds to cylinder bores in accordance with ISO 3320 and CETOP RP 52P, RP 43P, and RP 53P standards.
Advantages of pneumatic seal Z8
- The installation groove is small and the sealing performance is good.
- The structure is small, so the static and dynamic friction are very low.
- Suitable for dry air and oil-free air. Initial lubrication during assembly plays an important role in long working life.•
- The lip seal structure guarantees the function it deserves.
- Easy to fit into the sealing groove.
- Also suitable for buffered cylinders.
Working conditions of pneumatic piston seal Z8
Material: nitrile rubber NBR, fluoro rubber FKM, polyurethane PU
Temperature:
NBR: -10 ° C ~ 100 ° C;
FKM: -10 ° C ~ 200 ° C;
PU: 0°C ~ 100 °C
Pressure: less than 1.6MPa
Running speed: ≤1m/s
Installation of Z8 pneumatic seal
The Z8 series of pneumatic piston seals can be easily installed in the grooves of the piston by stretching. Make sure all edges are deburred to avoid damaging the seal.
In the absence of lubrication, it is necessary to ensure that the inner wall of the cylinder has a complete lubricating film. This must be done before assembly to ensure working life.
Z8 dimensions:
Part no.: | D | d | h | G | D1 |
Z8-10*6*2.55 | 10 | 6 | 2.55 | 3.00 | 9.60 |
Z8-16*10*2.55 | 16 | 10 | 2.55 | 3.00 | 15.60 |
Z8-19.7*13*3.5* | 19.7 | 13 | 3.50 | 3.75 | 19.30 |
Z8-20*14*2.55 | 20 | 14 | 2.55 | 3.00 | 19.60 |
Z8-22*16*2.55* | 22 | 16 | 2.55 | 3.00 | 21.60 |
Z8-25*19*3.25 | 25 | 19 | 3.25 | 3.50 | 24.60 |
Z8-28*22*3.25* | 28 | 22 | 3.25 | 3.50 | 27.40 |
Z8-32*24*3.25 | 32 | 24 | 3.25 | 3.50 | 31.40 |
Z8-37*29*3.25* | 37 | 29 | 3.25 | 3.50 | 36.40 |
Z8-40*32*3.25 | 40 | 32 | 3.25 | 3.50 | 39.40 |
Z8-50*42*3.25 | 50 | 42 | 3.25 | 3.50 | 49.40 |
Z8-63*53*4.25 | 63 | 53 | 4.25 | 4.50 | 62.40 |
Z8-75*65*5* | 75 | 65 | 5.00 | 5.25 | 74.40 |
Z8-80*70*4.25 | 80 | 70 | 4.25 | 4.50 | 79.40 |
Z8-90*80*4.25 | 90 | 80 | 4.25 | 4.50 | 89.40 |
Z8-100*90*4.25 | 100 | 90 | 4.25 | 4.50 | 99.40 |
Z8-125*105*8.25 | 125 | 105 | 8.25 | 8.50 | 123.80 |
Z8-150*130*8.25 | 150 | 130 | 8.25 | 8.50 | 148.80 |
Z8-160*140*8.25 | 160 | 140 | 8.25 | 8.50 | 158.80 |
Z8-200*180*8.25 | 200 | 180 | 8.25 | 8.50 | 198.80 |
For any inquiry,please contact us.