Description
Hydraulic compact piston seal TPM
1. Applications and properties
TPM also called DDAS/DAS/KDAS compact seal is a double acting seal and guide element, it is consist of 1 piece elastomer ring,2 pieces back up rings and 2 pieces guide rings.
Elastomer has an good sealing effect in both dynamic and static conditions,back up ring prevent the elastomer be extruded into the sealing gap,the role of the guide ring is to help the piston in the cylinder guide and absorb the radial force.
it mainly used in hydraulic cylinders as a piston seal.
Application:
Bulldozers, excavators, loaders, cranes, hydraulic gate and agricultural machinery.
2.Standard materials
Guide ring:POM
Back-up ring:PU
Elastomer:NBR
3.Working conditions
Diameter Range: from 20mm to 250mm
Pressure Range:0-35 MPa
Temp Range: -30℃ to 120℃
Speed: <=0.5m/s
Medium:Hydraulic Oil,water,air barely flammable fluids.
4.Size
DN H9 | d1 h9 | L1 +0.2 +0.2 | d2 h9 | d3 h11 | L2 +0.1 | DBM Order No. | TPM Order No. |
20 | 11 | 13.5 | 17 | 19 | 2.1 | – | TPM-20 |
22 | 13 | 13.5 | 19 | 21 | 2.1 | – | TPM-22 |
25 | 15 | 12 | 21 | 23 | 4 | – | TPM-25 |
25 | 15 | 12.5 | 22 | 24 | 4 | 98059 | TPM-25/1 |
25 | 15 | 16.4 | 21.45 | 23.5 | 6.35 | 98059/1 | TPM-25/2 |
25 | 16 | 13.5 | 22 | 24 | 2.1 | – | TPM-25/3 |
28 | 19 | 13.5 | 25 | 27 | 2.1 | – | TPM-28 |
30 | 17 | 15.4 | 26.5 | 28.5 | 6.35 | 118066 | TPM-30 |
30 | 21 | 13.5 | 27 | 29 | 2.1 | – | TPM-30/1 |
32 | 22 | 15.5 | 28 | 31 | 2.6 | – | TPM-32/1 |
32 | 22 | 16.4 | 28.5 | 30.5 | 6.35 | 125086 | TPM-32 |
35 | 25 | 15.5 | 31 | 34 | 2.6 | – | TPM-35/1 |
35 | 25 | 16.4 | 31.4 | 33.5 | 6.35 | 137098 | TPM-35 |
40 | 24 | 18.4 | 35.4 | 38.5 | 6.35 | 157094 | TPM-40 |
40 | 26 | 15.5 | 36 | 39 | 2.6 | – | TPM-40/1 |
40 | 30 | 12.5 | 36 | 38 | 4 | 157118 | TPM-40/2 |
40 | 30 | 12.5 | 37 | 39 | 4 | 157118/1 | TPM-40/3 |
DN H9 | d1 h9 | L1 +0.2 +0.2 | d2 h9 | d3 h11 | L2 +0.1 | DBM Order No. | TPM Order No. |
40 | 30 | 16.4 | 35.4 | 38.5 | 6.35 | 157118/2 | TPM-40/4 |
42 | 28 | 15.5 | 38 | 41 | 2.6 | – | TPM-42 |
45 | 29 | 18.4 | 40.4 | 43.5 | 6.35 | 177114 | TPM-45 |
45 | 31 | 15.5 | 41 | 44 | 2.6 | – | TPM-45/1 |
45 | 35 | 16.4 | 40.4 | 43.5 | 6.35 | 177137 | TPM-45/2 |
50 | 34 | 18.4 | 45.4 | 48.5 | 6.35 | 196133 | TPM-50 |
50 | 34 | 20.5 | 46 | 49 | 3.1 | – | TPM-50/1 |
55 | 39 | 18.4 | 50.36 | 53.5 | 6.35 | 216153 | TPM-55 |
55 | 39 | 20.5 | 51 | 54 | 3.1 | – | TPM-55/1 |
56 | 40 | 20.5 | 52 | 55 | 3.1 | – | TPM-56 |
60 | 44 | 18.4 | 55.4 | 58.5 | 6.35 | 236173 | TPM-60 |
60 | 44 | 20.5 | 56 | 59 | 3.1 | – | TPM-60/1 |
63 | 47 | 18.4 | 58.4 | 61.5 | 6.35 | 248185 | TPM-63 |
63 | 47 | 19.4 | 58.4 | 61.5 | 6.35 | 248185/1 | TPM-63/2 |
63 | 47 | 20.5 | 59 | 62 | 3.1 | – | TPM-63/1 |
65 | 49 | 20.5 | 61 | 64 | 3.1 | – | TPM-65/1 |
65 | 50 | 18.4 | 60.4 | 63.5 | 6.35 | 255196 | TPM-65 |
70 | 50 | 22.4 | 64.2 | 68.3 | 6.35 | 275196 | TPM-65/1 |
70 | 54 | 20.5 | 66 | 69 | 3.1 | – | TPM-70 |
75 | 55 | 22.4 | 69.2 | 73.3 | 6.35 | 295216 | TPM-75 |
75 | 59 | 20.5 | 71 | 74 | 3.1 | – | TPM-75/1 |
80 | 60 | 22.4 | 74.15 | 78.3 | 6.35 | 314236 | TPM-80 |
80 | 62 | 22.5 | 76 | 79 | 3.6 | – | TPM-80/1 |
85 | 65 | 22.4 | 79.15 | 83.3 | 6.35 | 314255 | TPM-85 |
90 | 70 | 22.4 | 84.15 | 88.3 | 6.35 | 354275 | TPM-90 |
90 | 72 | 22.5 | 86 | 89 | 3.6 | – | TPM-90/1 |
95 | 75 | 22.4 | 89.15 | 93.3 | 6.35 | 374295 | TPM-95 |
100 | 75 | 22.4 | 93.15 | 98 | 6.35 | 393275 | TPM-100 |
100 | 82 | 22.5 | 96 | 99 | 3.6 | – | TPM-100/1 |
105 | 80 | 22.4 | 98.1 | 103 | 6.35 | 413314 | TPM-105 |
110 | 85 | 22.4 | 103.1 | 108 | 6.35 | 43334 | TPM-110 |
110 | 92 | 22.5 | 106 | 109 | 3.6 | – | TPM-110/1 |
115 | 90 | 22.4 | 108.1 | 113 | 6.35 | 452354 | TPM-115 |
115 | 97 | 22.5 | 111 | 114 | 3.6 | – | TPM-115/1 |
120 | 95 | 22.4 | 113.1 | 118.1 | 6.35 | 472374 | TPM-120 |
125 | 100 | 25.4 | 118.1 | 123 | 6.35 | 492393 | TPM-125 |
125 | 103 | 26.5 | 121 | 124 | 5.1 | – | TPM-125/1 |
130 | 105 | 25.4 | 123.1 | 128 | 6.35 | 511413 | TPM-130/1 |
130 | 105 | 25.4 | 122.6 | 127.5 | 9.5 | 511413/1 | TPM-130 |
133 | 115 | 22.4 | 125.6 | 130.5 | 9.52 | – | TPM-133 |
135 | 110 | 25.4 | 128.1 | 133 | 6.35 | – | TPM-135/1 |
135 | 110 | 25.4 | 127.6 | 132.5 | 9.5 | 531433 | TPM-135 |
140 | 115 | 25.4 | 133 | 138 | 6.35 | 551452/1 | TPM-140/1 |
140 | 115 | 25.4 | 132.6 | 137.5 | 9.5 | 551452 | TPM-140 |
140 | 118 | 26.5 | 136 | 139 | 5.1 | – | TPM-140/2 |
145 | 120 | 25.4 | 138.3 | 142.95 | 6.35 | – | TPM-145/1 |
145 | 120 | 25.4 | 137.6 | 142.5 | 9.5 | 570472 | TPM-145 |
DN H9 | d1 h9 | L1 +0.2 +0.2 | d2 h9 | d3 h11 | L2 +0.1 | DBM Order No. | TPM Order No. |
150 | 125 | 25.4 | 142.6 | 147.5 | 9.5 | 590492 | TPM-150 |
150 | 125 | 25.4 | 143 | 148 | 6.35 | – | TPM-150/1 |
150 | 128 | 26.5 | 146 | 149 | 5.1 | – | TPM-150/2 |
152.4 | 127 | 31.75 | 145 | 149.91 | 9.5 | – | TPM-152.4 |
155 | 130 | 25.4 | 147.6 | 152.5 | 9.5 | 610511 | TPM-155 |
155 | 130 | 25.4 | 148 | 153 | 6.35 | – | TPM-155/1 |
160 | 130 | 25.4 | 153 | 157.5 | 6.35 | – | TPM-160 |
160 | 130 | 25.4 | 152.6 | 157.5 | 9.5 | 629531 | TPM-160/1 |
160 | 135 | 25.4 | 152.6 | 157.5 | 9.5 | – | TPM-160/2 |
160 | 138 | 26.5 | 156 | 159 | 5.1 | – | TPM-160/3 |
165 | 140 | 25.4 | 157.6 | 162.5 | 9.5 | 649551 | TPM-165 |
170 | 145 | 25.4 | 161.7 | 167.1 | 12.7 | 669570 | TPM-170 |
170 | 148 | 26.5 | 166 | 169 | 5.1 | – | TPM-170/1 |
175 | 150 | 25.4 | 166.7 | 172.1 | 12.7 | 688590 | TPM-175 |
180 | 150 | 35.4 | 172.95 | 177.87 | 6.35 | 708590 | TPM-180 |
180 | 155 | 25.4 | 171.7 | 177.1 | 12.7 | 708610 | TPM-180/1 |
185 | 160 | 25.4 | 176.7 | 182.1 | 12.7 | 728629 | TPM-185 |
190 | 165 | 25.4 | 181.7 | 187 | 12.7 | 748649 | TPM-190 |
195 | 170 | 25.4 | 186.7 | 192 | 12.7 | 767669 | TPM-195 |
200 | 175 | 25.4 | 191.6 | 197 | 12.7 | 787688 | TPM-200 |
200 | 175 | 31.5 | 196 | 199 | 6.6 | – | TPM-200/1 |
210 | 185 | 25.4 | 201.6 | 207 | 12.7 | 826728 | TPM-210 |
220 | 190 | 35.4 | 212.7 | 217.9 | 6.35 | 866748 | TPM-220 |
220 | 195 | 25.4 | 211.6 | 217 | 12.7 | 866767 | TPM-220/1 |
230 | 205 | 25.4 | 221.6 | 227 | 12.7 | 905807 | TPM-230 |
240 | 215 | 25.4 | 231.6 | 237 | 12.7 | 944846 | TPM-240 |
250 | 220 | 35.4 | 242.9 | 247.85 | 6.35 | 984866 | TPM-250 |
250 | 225 | 25.4 | 241.6 | 247 | 12.7 | 984886 | TPM-250/1 |
If you have any inquiry on this,please request us.
Email: sales@bosssealing.com