Description
Wiper Seal GA
GA wiper seal can prevent dust,sand and other foreign matters goes into the cylinder,protected the metal slide face,improved the seal service life.protected the metal slide face,improved the seal service life.
Technical Data:
Temperature: -20 to +100℃
Speed:≤ 1 m/s
Media: Hydraulic oils (mineral oil-based)
Material:
NBR+metal,Black
PU+Metal, Canary yellow
GA size:
No. | Size | Order Number | No. | Size | Order Number | |
1 | 16*26*7/10 | GA1626710 | 26 | 45*55*5/7 | GA455557 | |
2 | 16*26*5/7 | GA162657 | 27 | 45*55*7/10 | GA4555710 | |
3 | 20*28*4/7 | GA202847 | 28 | 50*60*5/7 | GA506057 | |
4 | 20*30*7/10 | GA2030710 | 29 | 50*60*7/10 | GA5060710 | |
5 | 22*32*7/10 | GA2232710 | 30 | 55*65*7/10 | GA5565710 | |
6 | 25*32*5/7 | GA253257 | 31 | 60*70*7/10 | GA6070710 | |
7 | 25*33*5/7 | GA253357 | 32 | 65*75*7/10 | GA6575710 | |
8 | 25*35*7/10 | GA2535710 | 33 | 70*80*7/10 | GA7080710 | |
9 | 28*36*5/7 | GA283657 | 34 | 80*88*5/7 | GA808857 | |
10 | 28*38*5/8 | GA283858 | 35 | 80*90*5/7 | GA809057 | |
11 | 28*38*7/10 | GA2838710 | 36 | 80*90*7/10 | GA8090710 | |
12 | 30*40*5/7 | GA304057 | 37 | 80*95*7/10 | GA8095710 | |
13 | 30*40*7/10 | GA3040710 | 38 | 90*100*7/10 | GA90100710 | |
14 | 32*40*7/10 | GA3240710 | 39 | 90*105*7/10 | GA90105710 | |
15 | 32*42*7/10 | GA3242710 | 40 | 100*110*7/10 | GA100110710 | |
16 | 32*45*5/7 | GA324557 | 41 | 100*115*7/10 | GA100115710 | |
17 | 32*45*7/10 | GA3245710 | 42 | 105*115*7/10 | GA105115710 | |
18 | 35*45*5/7 | GA354557 | 43 | 110*120*7/10 | GA110120710 | |
19 | 35*45*7/10 | GA3545710 | 44 | 110*125*7/10 | GA110125710 | |
20 | 35*48*5/8 | GA354858 | 45 | 120*130*7/10 | GA120130710 | |
21 | 36*45*7/10 | GA3645710 | ||||
22 | 36*46*5/7 | GA364657 | ||||
23 | 40*50*5/7 | GA405057 | ||||
24 | 40*50*7/10 | GA4050710 | ||||
25 | 42*52*7/10 | GA4252710 |
We are professional construction machinery spare seal parts suppliers,good quality at competitive price,
just send inquiry to us if any requirement.