Description
Rubber O-Ring Cord
Round rubber cord is a roll of o ring sectional shape tape,cut to required length and glue to a circle ring when need.Extruded rubber cord and mold-pressing cord both available.
Foam rubber cord,solid round cord and hollow o ring cord could be chosen.
Material:
EPDM rubber cord
Silicone/VMQ/MVQ o-ring cord
FKM/FPM round cord
NBR rubber cord
SBR rubber cord
PU polyurethane o-ring rubber cord
FEP silicone cord
FEP FKM cord
PFA silicone cord
PFA FKM cord
FEP tube
PFA tube
Hardness
70,75,80,85 shore A
Color:
Black,Green,Red,Brown
Dimension:
From 1 mm to 40 mm diameter, standard and non-standard both available.
Cross Section Diameter mm | Material | Tolerance mm |
1 | FKM,Silicone,EPDM | ±0.25 |
1.5 | FKM,Silicone,EPDM | ±0.25 |
2 | NBR,FKM,Silicone,EPDM | ±0.35 |
2.5 | NBR,FKM,Silicone,EPDM | ±0.35 |
2.65 | NBR,FKM,Silicone,EPDM | ±0.4 |
3 | NBR,FKM,Silicone,EPDM | ±0.4 |
3.5 | NBR,FKM,Silicone,EPDM | ±0.4 |
4 | NBR,FKM,Silicone,EPDM | ±0.4 |
4.5 | NBR,FKM,Silicone,EPDM | ±0.5 |
5 | NBR,FKM,Silicone,EPDM | ±0.5 |
5.5 | NBR,FKM,Silicone,EPDM | ±0.5 |
6 | NBR,FKM,Silicone,EPDM | ±0.5 |
6.5 | NBR,FKM,Silicone,EPDM | ±0.7 |
7 | NBR,FKM,Silicone,EPDM | ±0.7 |
7.5 | NBR,FKM,Silicone,EPDM | ±0.7 |
8 | NBR,FKM,Silicone,EPDM | ±0.7 |
8.5 | NBR,FKM,Silicone,EPDM | ±0.7 |
9 | NBR,FKM,Silicone,EPDM | ±0.7 |
9.5 | NBR,FKM,Silicone,EPDM | ±0.7 |
10 | NBR,FKM,Silicone,EPDM | ±0.7 |
11 | NBR,FKM,Silicone,EPDM | ±0.8 |
12 | NBR,FKM,Silicone,EPDM | ±0.8 |
12.5 | NBR,FKM,Silicone,EPDM | ±0.8 |
13 | NBR,FKM,Silicone,EPDM | ±0.8 |
14 | NBR,FKM,Silicone,EPDM | ±0.8 |
15 | NBR,FKM,Silicone,EPDM | ±0.8 |
20 | NBR,FKM,Silicone,EPDM | ±1 |
Other sizes,please ask sales man. |
Note:
round cross-sectional cord, rectangle rubber cord,square rubber cord and irregular shape cords available.