描述
DK是一種雙作用氣動活塞密封件,廣泛應用於汽車行業。
材質及溫度範圍:
丁晴橡膠:0℃~100℃;氟橡膠:-20℃~220℃;
壓力:≤1.6MPa
速度:≤1m/s
零件編號: | D | d | H | H |
DK016005012006 | 16 | 5 | 12 | 6 |
DK020005012006 | 20 | 5 | 12 | 6 |
DK020006012006 | 20 | 6 | 12 | 6 |
DK025006012006 | 25 | 6 | 12 | 6 |
DK025008012004 | 25 | 8 | 12 | 4 |
DK025008012006 | 25 | 8 | 12 | 6 |
DK030025018006 | 32 | 5 | 18 | 6 |
DK032006015006 | 32 | 6 | 15 | 6 |
DK032008015004A | 32 | 8 | 15 | 4 |
DK032008015006 | 32 | 8 | 15 | 6 |
DK032008015065 | 32 | 8 | 15 | 6.5 |
DK035008015006 | 35 | 8 | 15 | 6 |
DK040008018007 | 40 | 8 | 18 | 7 |
DK040008020065 | 40 | 8 | 20 | 6.5 |
DK040010018005A | 40 | 10 | 18 | 5 |
DK040010018007 | 40 | 10 | 18 | 7 |
DK050008020005A | 50 | 8 | 20 | 5 |
DK050008020065 | 50 | 8 | 20 | 6.5 |
DK050010018078 | 50 | 10 | 18 | 7.8 |
DK050016205007 | 50 | 16 | 20.5 | 7 |
DK060012021065 | 60 | 12 | 21 | 6.5 |
DK060018021065 | 60 | 18 | 21 | 6.5 |
DK063012022008 | 63 | 12 | 22 | 8 |
DK063016022005A | 63 | 16 | 22 | 5 |
DK063016215007 | 63 | 16 | 21.5 | 7 |
DK070012022006A | 70 | 12 | 22 | 6 |
DK070012022008 | 70 | 12 | 22 | 8 |
DK070033022008 | 70 | 33 | 22 | 8 |
DK080012225008 | 80 | 12 | 22.5 | 8 |
DK080016225008 | 80 | 16 | 22.5 | 8 |
DK080016025007A | 80 | 16 | 25 | 7 |
DK080020225008 | 80 | 20 | 22.5 | 8 |
DK100012025010 | 100 | 12 | 25 | 10 |
DK100016025007A | 100 | 16 | 25 | 7 |
DK100016025010 | 100 | 16 | 25 | 10 |
DK100020026010 | 100 | 20 | 26 | 10 |
DK125020026095 | 125 | 20 | 26 | 9.5 |
DK125020028012 | 125 | 20 | 28 | 12 |
DK130020029013 | 130 | 20 | 29 | 13 |
DK140022029105 | 140 | 22 | 29 | 10.5 |
DK150020029013 | 150 | 20 | 29 | 13 |
DK160027029007A | 160 | 27 | 29 | 7 |
DK160027029105 | 160 | 27 | 29 | 10.5 |
DK160030029105 | 160 | 30 | 29 | 10.5 |
DK200027029012 | 200 | 27 | 29 | 12 |
DK200027035145 | 200 | 27 | 35 | 14.5 |
DK200030035013 | 200 | 30 | 35 | 13 |
DK250030040015 | 250 | 30 | 40 | 15 |
DK250030040018 | 250 | 30 | 40 | 18 |
可提供定制氣動密封件。
對於氣動桿活塞防塵密封件有任何疑問,請提出要求。